The format is as follows:
username (car info) | 1/4mile time @ 1/4mile speed [60ft time] | Class
Example:
ArthurJGuy ('04 Mustang GT M5) | 14.193 @ 95.736 [2.101 60'] | 4.6 2vNA
You must be an active member of DM to be on the list. There are three lists; one for n/a, one for power adders, and one top 5 combined from the two. The time posted must be run by yourself (no friends driving) at LVMS.
Official DesertMuscle LVMS List
Fastest DesertMuscle Cars of the year
2008 - SVTBoy (2003 Mustang Cobra A4) | 9.52 @ 145.00 [1.37 60'] | 4.6 4vFI - Turbo
2007 - ACESCOBRA (2004 Mustang Cobra M6 Vert) | 11.63 @ 123.89 (1.740) | 4.6 4vFI - KB 2.8
Top 5 Fastest DesertMuscle Cars 2009
- 2L8ULUZ (2003 Mustang Cobra A4) | 9.58 @ 142.87 [1.41 60'] | 4.6 4vFI - Whipple 3.4 Crusher
- QUIKZ06 (2003 Corvette Z06 M6) | 10.71 @ 128.65 [1.50 60'] | 5.7 LS6N20 - 100hp
- SinCity R/T (1999 Dakota R/T A4) | 11.76 @ 111.36 [1.62 60'] | 408 N20-125hp
- 2L8ULUZ (1999 Mustang Cobra A4) | 11.18 @ 123.xx [1.6x 60'] | 5.5 4vNA
- lvmustanggt (2002 Mustang GT M5) | 12.485 @ 113.94 [1.95 60'] | 4.6 2vFI - T70
Fastest Power Adder DesertMuscle Cars 2009
- 2L8ULUZ (2003 Mustang Cobra A4) | 9.58 @ 142.87 [1.41 60'] | 4.6 4vFI - Whipple 3.4 Crusher
- QUIKZ06 (2003 Corvette Z06 M6) | 10.71 @ 128.65 [1.50 60'] | 5.7 LS6N20 - 100hp
- SinCity R/T (1999 Dakota R/T A4) | 11.76 @ 111.36 [1.62 60'] | 408 N20-125hp
- lvmustanggt (2002 Mustang GT M5) | 12.485 @ 113.94 [1.95 60'] | 4.6 2vFI - T70
Fastest Naturally Asipirated DesertMuscle Cars 2009
- 2L8ULUZ (1999 Mustang Cobra A4) | 11.18 @ 123.xx [1.6x 60'] | 5.5 4vNA
- QUIKZ06 (2003 Corvette Z06 M6) | 11.68 @ 118.65 [1.68 60'] | 5.7 LS6NA
Former DesertMuscle Cars 2009