Help - Search - Members - Calendar
Full Version: LVMS "The Strip" ET List
Desert Muscle > Racing > Time Slip Bar
ArthurJGuy
If you would like to be added to the list, post those times up.

The format is as follows:

username (car info) | 1/4mile time @ 1/4mile speed [60ft time] | Class

Example:
ArthurJGuy ('04 Mustang GT M5) | 14.193 @ 95.736 [2.101 60'] | 4.6 2vNA


You must be an active member of DM to be on the list. There are three lists; one for n/a, one for power adders, and one top 5 combined from the two. The time posted must be run by yourself (no friends driving) at LVMS.



Official DesertMuscle LVMS List



Fastest DesertMuscle Cars of the year
2008 - SVTBoy (2003 Mustang Cobra A4) | 9.52 @ 145.00 [1.37 60'] | 4.6 4vFI - Turbo
2007 - ACESCOBRA (2004 Mustang Cobra M6 Vert) | 11.63 @ 123.89 (1.740) | 4.6 4vFI - KB 2.8


Top 5 Fastest DesertMuscle Cars 2009
- 2L8ULUZ (2003 Mustang Cobra A4) | 9.58 @ 142.87 [1.41 60'] | 4.6 4vFI - Whipple 3.4 Crusher
- QUIKZ06 (2003 Corvette Z06 M6) | 10.71 @ 128.65 [1.50 60'] | 5.7 LS6N20 - 100hp
- SinCity R/T (1999 Dakota R/T A4) | 11.76 @ 111.36 [1.62 60'] | 408 N20-125hp
- 2L8ULUZ (1999 Mustang Cobra A4) | 11.18 @ 123.xx [1.6x 60'] | 5.5 4vNA
- lvmustanggt (2002 Mustang GT M5) | 12.485 @ 113.94 [1.95 60'] | 4.6 2vFI - T70


Fastest Power Adder DesertMuscle Cars 2009
- 2L8ULUZ (2003 Mustang Cobra A4) | 9.58 @ 142.87 [1.41 60'] | 4.6 4vFI - Whipple 3.4 Crusher
- QUIKZ06 (2003 Corvette Z06 M6) | 10.71 @ 128.65 [1.50 60'] | 5.7 LS6N20 - 100hp
- SinCity R/T (1999 Dakota R/T A4) | 11.76 @ 111.36 [1.62 60'] | 408 N20-125hp
- lvmustanggt (2002 Mustang GT M5) | 12.485 @ 113.94 [1.95 60'] | 4.6 2vFI - T70


Fastest Naturally Asipirated DesertMuscle Cars 2009
- 2L8ULUZ (1999 Mustang Cobra A4) | 11.18 @ 123.xx [1.6x 60'] | 5.5 4vNA
- QUIKZ06 (2003 Corvette Z06 M6) | 11.68 @ 118.65 [1.68 60'] | 5.7 LS6NA



Former DesertMuscle Cars 2009
ArthurJGuy
2008 ARCHIVE
Official DesertMuscle LVMS List


Top 5 Fastest DesertMuscle Cars 2008
- SVTBoy (2003 Mustang Cobra A4) | 9.52 @ 145.00 [1.37 60'] | 4.6 4vFI - Turbo
- 2L8ULUZ (2003 Mustang Cobra A4) | 9.65 @ 140.15 [1.35 60'] | 4.6 4vFI - Whipple 2.3
- luisvelasco02 (2004 Pontiac GTO A4) | 11.156 @ 121.45 [1.73 60'] | 6.7 LS1 - Procharger
- ACESCOBRA (04 Mustang Cobra M6 Vert) | 11.45 @ 124.12 (1.730) | 4.6 4vFI - KB 2.8
- QUIKZ06 (2003 Corvette Z06 M6) | 11.45 @ 124.xx [1.75 60'] | 5.7 LS6N20 - 75hp


Fastest Power Adder DesertMuscle Cars 2008
- SVTBoy (2003 Mustang Cobra A4) | 9.52 @ 145.00 [1.37 60'] | 4.6 4vFI - Turbo
- 2L8ULUZ (2003 Mustang Cobra A4) | 9.65 @ 140.15 [1.35 60'] | 4.6 4vFI - Whipple 2.3
- luisvelasco02 (2004 Pontiac GTO A4) | 11.156 @ 121.45 [1.73 60'] | 6.7 LS1 - Procharger
- ACESCOBRA (2004 Mustang Cobra M6 Vert) | 11.45 @ 124.12 (1.730) | 4.6 4vFI - KB 2.8
- QUIKZ06 (2003 Corvette Z06 M6) | 11.45 @ 124.xx [1.75 60'] | 5.7 LS6N20 - 75hp
- SinCity R/T (1999 Dakota R/T A4) | 11.860 @ 113.36 [1.69 60'] | 408 N20-125hp
- slow03svt (2003 Mustang Cobra M6) | 12.20 @ 116.00 [2.20 60'] | 4.6 4vFI - Eaton w/ Pully
- SVT03 (2003 Mustang Cobra M6) | 12.51 @ 112.60 [2.23 60'] | 4.6 4vFI - Eaton w/ Pully
- svtfrankie (2004 F150 Lightning A4) | 12.69 @ 105.74 [1.79 60'] | 5.4 2vFI - Eaton w/ Pully
- Mongoose (2003 F150 Lightning A4) | 13.00 @ 105.50 [1.83 60'] | 5.4 2vFI - Eaton w/ Pully
- Skoalman (2004 F150 Lightning A4) | 13.07 @ 104.53 [1.90 60'] | 5.4 2vFI - Eaton w/ Pully
- Swoosh-Stang (2003 Mustang Cobra M6) | 13.45 @ 107.92 [2.36 60'] | 4.6 4vFI - Eaton


Fastest Naturally Asipirated DesertMuscle Cars - 2008
- QUIKZ06 (2003 Corvette Z06 M6) | 12.40 @ 113.80 [1.98 60'] | 5.7 LS6NA
- SLOWGUY (2006 Pontiac GTO M6) | 13.164 @ 108.34 [2.134 60'] | 6.0 LS2 NA
- JonnieDago (2006 Pontiac GTO M6) | 13.210 @ 106.06 [1.996 60'] | 6.0 LS2NA
- 96silverbullet (1996 Camaro Z28 M6) 13.35x @ 105.20 [2.0x 60'] 5.7 LT1NA
- lvmustanggt (2002 Mustang GT M5) 13.399 @ 102.13 [1.836 60'] 4.6 2vNA
- odaxium(2005 Pontiac GTO A4) | 13.417 @ 103.99 [2.092 60'] | 6.0 LS2NA
- lincoln5o (2006 Pontiac GTO M6) 13.43 @ 107.65 [2.18 60'] 6.0 LS2NA
- LS1Inferno (2002 Pontiac Trans Am A4) | 13.682 @ 102.44 [2.150 60'] | 5.7 LS1NA
- SinCity R/T (2007 Charger SRT8 A5) | 13.777 @ 101.61 [2.110 60'] | 6.1 NA
- LangdoniousRex (2004 Pontiac GTO M6) | 13.830 @ 103.83 [2.202 60'] | 5.7 LS1NA



Former DesertMuscle Cars - 2008
- ArthurJGuy (2004 Mustang GT M5) | 13.86 @ 99.06 [1.96 60'] | 4.6 2vNA | (SOLD)
- Swoosh-Stang (2006 Mustang GT M5) | 13.97 @ 100.64 [2.07 60'] | 4.6 3vNA | (SOLD)
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2012 Invision Power Services, Inc.